- Email pmshrikamalpur@gmail.com
- Phone 9416310467
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PM SHRI GSSS KAMALPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR BUS ADDA, KAMALPUR, KALAYAT, KAITHAL, HARYANA – 136117 |
5 | PRINCIPAL NAME | Mr. SUNIL KUMAR |
6 | PRINCIPAL QUALIFICATION | MA, M.PHIL |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9416310467 |
B : DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click To View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click To View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click To View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click To View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | Click To View |
2 | ANNUAL ACADEMIC CALENDER | Click To View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click To View |
D : STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. SUNIL KUMAR |
2 | TOTAL NO. OF TEACHERS | 31 |
PGT | 21 | |
TGT | 9 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 31:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 71 | 71 | 100 | Our School has achieved hundred percent result of 10th class in academic session 2024 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 93 | 93 | 100 | Our School has achieved hundred percent result of 12th class in academic session 2024 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.71 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 37 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 48 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |